← Back to matchesLIVE FIVB DATA
Match detail
Ukraine vs Japan
Men's Volleyball Nations League 2026 · 2026-06-10T12:00:00Z · finished
Scoreboard
Ukraine0
Japan3
VenueLinyi Olympic Sports Park Gymnasium
Provider match ID26436
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows30
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8615 | 53 | 82 | 38 | 10 | 5 | 65 |
| FPFIVB Player 8610 | 48 | 80 | 39 | 5 | 4 | 54 |
| DYDmytro Yanchuk | 18 | 28 | 13 | 1 | 4 | 11 |
| YNYuji Nishida | 13 | 27 | 12 | 0 | 1 | 0 |
| RTRan Takahashi | 12 | 20 | 11 | 0 | 1 | 27 |
| VTVasyl Tupchii | 10 | 16 | 7 | 3 | 0 | 0 |
| IKIlla Kovalov | 8 | 16 | 7 | 1 | 0 | 28 |
| KMKento Miyaura | 6 | 5 | 5 | 1 | 0 | 0 |
| YIYuki Ishikawa | 6 | 16 | 6 | 0 | 0 | 15 |
| YSYurii Semeniuk | 5 | 8 | 3 | 2 | 0 | 2 |
| VSVladyslav Shchurov | 5 | 6 | 3 | 2 | 0 | 2 |
| TOTaishi Onodera | 5 | 6 | 2 | 2 | 1 | 1 |
| LILarry Ik Evbade-Dan | 5 | 4 | 2 | 2 | 1 | 0 |
| TMTonkonoh Maksym | 3 | 5 | 3 | 0 | 0 | 0 |
| YSYurii Synytsia | 2 | 0 | 0 | 1 | 1 | 0 |
| YKYevhenii Kisiliuk | 2 | 3 | 2 | 0 | 0 | 2 |
| MEMotoki Eiro | 1 | 1 | 1 | 0 | 0 | 0 |
| VSVitalii Shchytkov | 0 | 0 | 0 | 0 | 0 | 0 |
| YBYevhenii Boiko | 0 | 0 | 0 | 0 | 0 | 0 |
| ONOleksandr Nalozhnyi | 0 | 0 | 0 | 0 | 0 | 0 |
| DVDenys Veletskyi | 0 | 0 | 0 | 0 | 0 | 0 |
| YPYaroslav Pampushko | 0 | 0 | 0 | 0 | 0 | 20 |
| ACAndrii Chelenyak | 0 | 0 | 0 | 0 | 0 | 0 |
| HFHideomi Fukatsu | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTatsunori Otsuka | 0 | 1 | 0 | 0 | 0 | 0 |
| AYAkihiro Yamauchi | 0 | 0 | 0 | 0 | 0 | 0 |
| KTKentaro Takahashi | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTomohiro Ogawa | 0 | 0 | 0 | 0 | 0 | 0 |
| MKMasato Kai | 0 | 0 | 0 | 0 | 0 | 0 |
| TYTomohiro Yamamoto | 0 | 0 | 0 | 0 | 0 | 11 |
Source: FIVB VIS statistic model · open match source ↗