Performance index
The numbers behind the next advantage.
A sourced match-stat layer for points, attacks, blocks, aces, and receptions. Rankings are totals from the records currently available in D1.
Current snapshot
Player match leaders
| Player | Matches | Points | Attacks | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8603— · Unattached | 12 | 817 | 1391 | 126 | 45 | 984 |
| FPFIVB Player 8610— · Unattached | 11 | 794 | 1287 | 70 | 50 | 830 |
| FPFIVB Player 8611— · Unattached | 11 | 774 | 1128 | 115 | 72 | 797 |
| FPFIVB Player 8612— · Unattached | 11 | 768 | 1133 | 104 | 67 | 824 |
| FPFIVB Player 8607— · Unattached | 11 | 743 | 1277 | 79 | 56 | 897 |
| FPFIVB Player 8602— · Unattached | 11 | 731 | 1066 | 95 | 79 | 788 |
| FPFIVB Player 8606— · Unattached | 11 | 721 | 1193 | 103 | 47 | 829 |
| FPFIVB Player 8600— · Unattached | 12 | 717 | 1223 | 73 | 49 | 865 |
| FPFIVB Player 8615— · Unattached | 11 | 714 | 1097 | 100 | 70 | 776 |
| FPFIVB Player 8599— · Unattached | 11 | 714 | 1153 | 90 | 48 | 850 |
| FPFIVB Player 8609— · Unattached | 11 | 712 | 1138 | 94 | 62 | 785 |
| FPFIVB Player 8616— · Unattached | 11 | 709 | 1058 | 106 | 59 | 717 |
| FPFIVB Player 8608— · Unattached | 11 | 703 | 1124 | 73 | 46 | 837 |
| FPFIVB Player 8614— · Unattached | 11 | 700 | 1117 | 105 | 50 | 793 |
| FPFIVB Player 8605— · Unattached | 11 | 657 | 1036 | 99 | 48 | 794 |
| FPFIVB Player 8601— · Unattached | 11 | 647 | 1041 | 84 | 50 | 728 |
| FPFIVB Player 8613— · Unattached | 11 | 612 | 1155 | 95 | 38 | 778 |
| FPFIVB Player 8604— · Unattached | 11 | 608 | 1026 | 76 | 42 | 795 |
| FRFerre ReggersBEL · Unattached | 12 | 268 | 497 | 9 | 13 | 38 |
| ANAleksandar NikolovBUL · Unattached | 11 | 262 | 422 | 11 | 20 | 206 |
| NMNik MujanovićSLO · Unattached | 11 | 210 | 350 | 13 | 14 | 104 |
| ALAdis LagumdzijaTUR · Türkiye | 11 | 196 | 344 | 21 | 18 | 9 |
| RTRan TakahashiJPN · Unattached | 11 | 192 | 308 | 13 | 17 | 221 |
| LVLuciano VicentinARG · Unattached | 11 | 173 | 298 | 12 | 12 | 263 |
| MHMathis HennoFRA · Unattached | 11 | 169 | 334 | 10 | 10 | 313 |
| AHAli Hajipour MoghadDam FaroUjiIRI · Unattached | 10 | 168 | 254 | 20 | 10 | 7 |
| SBStephen BoyerFRA · Unattached | 11 | 164 | 317 | 17 | 5 | 5 |
| ERErik RöhrsGER · Unattached | 11 | 158 | 300 | 4 | 7 | 215 |
| VTVasyl TupchiiUKR · Unattached | 11 | 155 | 251 | 16 | 15 | 10 |
| DFDarlan Ferreira SouzaBRA · Unattached | 11 | 154 | 250 | 10 | 17 | 16 |
| RMRok MožičSLO · Unattached | 11 | 152 | 198 | 26 | 9 | 140 |
| JHJake HanesUSA · Unattached | 11 | 148 | 213 | 15 | 14 | 11 |
| MBMattia BottoloITA · Unattached | 11 | 145 | 257 | 11 | 10 | 238 |
| XKXander KetrzynskiCAN · Unattached | 12 | 135 | 251 | 9 | 5 | 21 |
| JHJackson HoweCAN · Unattached | 12 | 135 | 129 | 45 | 7 | 8 |
| YIYuki IshikawaJPN · Unattached | 10 | 133 | 241 | 3 | 8 | 251 |
| AHAli HaghparastIRI · Unattached | 11 | 129 | 227 | 8 | 10 | 203 |
| VMVeljko MašulovićSRB · Unattached | 11 | 128 | 243 | 13 | 10 | 27 |
| MAMatthew AndersonUSA · Unattached | 11 | 125 | 215 | 13 | 8 | 204 |
| AAAsparuh AsparuhovBUL · Unattached | 11 | 125 | 196 | 12 | 16 | 130 |
| BWBin WangCHN · Unattached | 11 | 125 | 234 | 9 | 6 | 201 |
| LMLazar MarinovicSRB · Unattached | 10 | 124 | 251 | 15 | 8 | 196 |
| TBTobias BrandGER · Unattached | 11 | 121 | 240 | 8 | 8 | 244 |
| BBBartlomiej BoladzPOL · Unattached | 7 | 119 | 177 | 10 | 7 | 5 |
| ZWZihua WenCHN · Unattached | 10 | 119 | 229 | 4 | 3 | 5 |
| MYMarlon Yant HerreraCUB · Unattached | 7 | 115 | 194 | 13 | 12 | 186 |
| KMKento MiyauraJPN · Unattached | 11 | 115 | 198 | 3 | 3 | 4 |
| MAManuel ArmoaARG · Unattached | 10 | 115 | 186 | 8 | 10 | 142 |
| TŠTonček ŠternSLO · Unattached | 7 | 113 | 183 | 8 | 9 | 11 |
| IKIlla KovalovUKR · Unattached | 11 | 111 | 202 | 11 | 5 | 231 |
Source: FIVB VIS statistic model · Raw counts are shown; no performance percentage is inferred.
Provider-supplied team rows
Team totals without guesswork.
| Tournament | Team | Points | Attacks | Blocks | Aces | Team faults |
|---|---|---|---|---|---|---|
| Men's Volleyball Nations League 2026 | JapanJPN | 1052 | 1721 | 98 | 63 | 298 |
| Men's Volleyball Nations League 2026 | PolandPOL | 1036 | 1499 | 162 | 96 | 269 |
| Men's Volleyball Nations League 2026 | SloveniaSLO | 1005 | 1536 | 139 | 81 | 232 |
| Men's Volleyball Nations League 2026 | USAUSA | 966 | 1470 | 129 | 87 | 204 |
| Men's Volleyball Nations League 2026 | UkraineUKR | 844 | 1308 | 118 | 80 | 255 |
| Men's Volleyball Nations League 2026 | TürkiyeTUR | 838 | 1335 | 137 | 56 | 258 |
| Men's Volleyball Nations League 2026 | ItalyITA | 822 | 1300 | 110 | 71 | 195 |
| Men's Volleyball Nations League 2026 | CanadaCAN | 817 | 1391 | 126 | 45 | 182 |
| Men's Volleyball Nations League 2026 | GermanyGER | 812 | 1383 | 83 | 64 | 204 |
| Men's Volleyball Nations League 2026 | FranceFRA | 776 | 1278 | 108 | 52 | 191 |
| Men's Volleyball Nations League 2026 | BulgariaBUL | 775 | 1142 | 99 | 81 | 171 |
| Men's Volleyball Nations League 2026 | IranIRI | 769 | 1249 | 80 | 50 | 240 |
| Men's Volleyball Nations League 2026 | ArgentinaARG | 757 | 1228 | 93 | 53 | 250 |
| Men's Volleyball Nations League 2026 | ChinaCHN | 717 | 1220 | 89 | 50 | 250 |
| Men's Volleyball Nations League 2026 | BelgiumBEL | 717 | 1223 | 73 | 49 | 180 |
| Men's Volleyball Nations League 2026 | CubaCUB | 710 | 1133 | 106 | 53 | 208 |
| Men's Volleyball Nations League 2026 | BrazilBRA | 700 | 1116 | 89 | 56 | 172 |
| Men's Volleyball Nations League 2026 | SerbiaSRB | 656 | 1227 | 103 | 39 | 195 |
Team rows are direct FIVB tournament aggregates. Missing provider fields remain —.
Aggregate coverage
Tournament totals currently covered.
Competition map