← Back to matchesLIVE FIVB DATA
Match detail
Japan vs Poland
Men's Volleyball Nations League 2026 · 2026-06-12T12:00:00Z · finished
Scoreboard
Japan3
Poland2
VenueLinyi Olympic Sports Park Gymnasium
Provider match ID26450
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows30
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8610 | 84 | 138 | 75 | 4 | 5 | 84 |
| FPFIVB Player 8611 | 84 | 123 | 70 | 10 | 4 | 93 |
| RTRan Takahashi | 26 | 38 | 24 | 0 | 2 | 24 |
| ANAliaksei Nasevich | 24 | 36 | 21 | 1 | 2 | 4 |
| KMKento Miyaura | 16 | 30 | 15 | 0 | 1 | 0 |
| BLBartlomiej Lemanski | 16 | 16 | 12 | 3 | 1 | 2 |
| TOTatsunori Otsuka | 15 | 29 | 15 | 0 | 0 | 33 |
| MGMichal Gierzot | 14 | 24 | 11 | 3 | 0 | 27 |
| AYAkihiro Yamauchi | 12 | 14 | 9 | 3 | 0 | 0 |
| ASAleksander Sliwka | 12 | 21 | 10 | 2 | 0 | 33 |
| SJSzymon Jakubiszak | 12 | 16 | 11 | 1 | 0 | 1 |
| YNYuji Nishida | 5 | 15 | 4 | 0 | 1 | 0 |
| KTKentaro Takahashi | 4 | 6 | 4 | 0 | 0 | 1 |
| BGBartosz Gomułka | 4 | 7 | 4 | 0 | 0 | 0 |
| HFHideomi Fukatsu | 3 | 2 | 1 | 1 | 1 | 0 |
| MKMasato Kai | 3 | 4 | 3 | 0 | 0 | 8 |
| JFJan Firlej | 2 | 2 | 1 | 0 | 1 | 0 |
| STShoma Tomita | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTomohiro Ogawa | 0 | 0 | 0 | 0 | 0 | 18 |
| KNKeigo Nishimoto | 0 | 0 | 0 | 0 | 0 | 0 |
| TYTomohiro Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 |
| MEMotoki Eiro | 0 | 0 | 0 | 0 | 0 | 0 |
| LILarry Ik Evbade-Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| JCJakub Ciunajtis | 0 | 0 | 0 | 0 | 0 | 0 |
| JMJakub Majchrzak | 0 | 0 | 0 | 0 | 0 | 0 |
| MGMaksymilian Granieczny | 0 | 0 | 0 | 0 | 0 | 25 |
| BFBartosz Firszt | 0 | 1 | 0 | 0 | 0 | 1 |
| AMAdrian Markiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| MBMarcel Bakaj | 0 | 0 | 0 | 0 | 0 | 0 |
| BZBartosz Zych | 0 | 0 | 0 | 0 | 0 | 0 |
Source: FIVB VIS statistic model · open match source ↗