← Back to matchesLIVE FIVB DATA
Match detail
Canada vs USA
Men's Volleyball Nations League 2026 · 2026-06-13T20:00:00Z · finished
Scoreboard
Canada2
USA3
VenueTD Place
Provider match ID26459
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows30
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8616 | 90 | 151 | 67 | 18 | 5 | 95 |
| FPFIVB Player 8603 | 83 | 154 | 65 | 14 | 4 | 100 |
| CHCole Hartke | 33 | 52 | 24 | 6 | 3 | 0 |
| XKXander Ketrzynski | 21 | 40 | 18 | 2 | 1 | 1 |
| STStephen Timothy Maar | 16 | 27 | 14 | 1 | 1 | 42 |
| ELEric Loeppky | 16 | 46 | 12 | 2 | 2 | 29 |
| MMMerrick McHenry | 15 | 16 | 11 | 4 | 0 | 3 |
| JEJordan Ewert | 14 | 28 | 13 | 1 | 0 | 20 |
| JHJackson Howe | 13 | 13 | 9 | 4 | 0 | 0 |
| DDDanny Demyanenko | 12 | 16 | 7 | 5 | 0 | 4 |
| ECEthan Champlin | 12 | 27 | 9 | 3 | 0 | 28 |
| JJJeffrey Jendryk II | 9 | 10 | 6 | 2 | 1 | 1 |
| SVSharone Vernon-Evans | 5 | 12 | 5 | 0 | 0 | 0 |
| MMMicah Ma'a | 2 | 2 | 1 | 1 | 0 | 0 |
| ARAndrew Rowan | 2 | 2 | 1 | 0 | 1 | 0 |
| JHJake Hanes | 2 | 5 | 1 | 1 | 0 | 0 |
| CRCooper Robinson | 1 | 9 | 1 | 0 | 0 | 10 |
| PEPearson Eshenko | 0 | 0 | 0 | 0 | 0 | 0 |
| LHLuke Herr | 0 | 0 | 0 | 0 | 0 | 0 |
| ESErik Siksna | 0 | 0 | 0 | 0 | 0 | 0 |
| BHBrodie Hofer | 0 | 0 | 0 | 0 | 0 | 0 |
| MEMax Elgert | 0 | 0 | 0 | 0 | 0 | 0 |
| JYJackson Young | 0 | 0 | 0 | 0 | 0 | 0 |
| ZHZachary Hollands | 0 | 0 | 0 | 0 | 0 | 0 |
| LCLandon Currie | 0 | 0 | 0 | 0 | 0 | 24 |
| MAMatthew Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| MBMason Briggs | 0 | 0 | 0 | 0 | 0 | 32 |
| MMMichael Marshman | 0 | 0 | 0 | 0 | 0 | 0 |
| TATaylor Averill | 0 | 0 | 0 | 0 | 0 | 0 |
| ESErik Shoji | 0 | 0 | 0 | 0 | 0 | 1 |
Source: FIVB VIS statistic model · open match source ↗