← Back to matchesLIVE FIVB DATA
Match detail
Ukraine vs Poland
Men's Volleyball Nations League 2026 · 2026-06-14T05:00:00Z · finished
Scoreboard
Ukraine2
Poland3
VenueLinyi Olympic Sports Park Gymnasium
Provider match ID26461
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows30
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8611 | 73 | 112 | 59 | 9 | 5 | 85 |
| FPFIVB Player 8615 | 68 | 97 | 51 | 10 | 7 | 78 |
| ANAliaksei Nasevich | 19 | 28 | 18 | 1 | 0 | 3 |
| DYDmytro Yanchuk | 13 | 18 | 9 | 1 | 3 | 21 |
| YSYurii Semeniuk | 12 | 14 | 8 | 2 | 2 | 0 |
| VTVasyl Tupchii | 12 | 22 | 10 | 1 | 1 | 1 |
| BLBartlomiej Lemanski | 12 | 14 | 8 | 4 | 0 | 0 |
| IKIlla Kovalov | 11 | 17 | 9 | 2 | 0 | 37 |
| MGMichal Gierzot | 11 | 18 | 9 | 1 | 1 | 16 |
| TMTonkonoh Maksym | 8 | 13 | 7 | 1 | 0 | 0 |
| VSVladyslav Shchurov | 8 | 8 | 5 | 3 | 0 | 1 |
| ASAleksander Sliwka | 8 | 18 | 6 | 1 | 1 | 25 |
| SJSzymon Jakubiszak | 8 | 8 | 7 | 1 | 0 | 1 |
| BFBartosz Firszt | 4 | 9 | 3 | 1 | 0 | 13 |
| BGBartosz Gomułka | 4 | 11 | 3 | 0 | 1 | 0 |
| ONOleksandr Nalozhnyi | 3 | 4 | 3 | 0 | 0 | 2 |
| JMJakub Majchrzak | 3 | 3 | 2 | 0 | 1 | 0 |
| BZBartosz Zych | 3 | 3 | 3 | 0 | 0 | 5 |
| YSYurii Synytsia | 1 | 1 | 0 | 0 | 1 | 1 |
| JFJan Firlej | 1 | 0 | 0 | 0 | 1 | 0 |
| VSVitalii Shchytkov | 0 | 0 | 0 | 0 | 0 | 0 |
| YBYevhenii Boiko | 0 | 0 | 0 | 0 | 0 | 0 |
| YKYevhenii Kisiliuk | 0 | 0 | 0 | 0 | 0 | 0 |
| DVDenys Veletskyi | 0 | 0 | 0 | 0 | 0 | 0 |
| YPYaroslav Pampushko | 0 | 0 | 0 | 0 | 0 | 15 |
| ACAndrii Chelenyak | 0 | 0 | 0 | 0 | 0 | 0 |
| JCJakub Ciunajtis | 0 | 0 | 0 | 0 | 0 | 0 |
| MGMaksymilian Granieczny | 0 | 0 | 0 | 0 | 0 | 22 |
| AMAdrian Markiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| MBMarcel Bakaj | 0 | 0 | 0 | 0 | 0 | 0 |
Source: FIVB VIS statistic model · open match source ↗