← Back to matchesLIVE FIVB DATA
Match detail
Canada vs Türkiye
Men's Volleyball Nations League 2026 · 2026-06-14T18:30:00Z · finished
Scoreboard
Canada2
Türkiye3
VenueTD Place
Provider match ID26467
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows30
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8614 | 70 | 118 | 52 | 10 | 8 | 86 |
| FPFIVB Player 8603 | 68 | 113 | 54 | 9 | 5 | 76 |
| JYJackson Young | 18 | 27 | 15 | 1 | 2 | 27 |
| ELEric Loeppky | 15 | 33 | 14 | 0 | 1 | 11 |
| ATAhmet Tümer | 14 | 13 | 10 | 2 | 2 | 3 |
| EBEfe Bayram | 14 | 27 | 12 | 1 | 1 | 29 |
| XKXander Ketrzynski | 11 | 21 | 9 | 1 | 1 | 0 |
| BBBedirhan Bülbül | 10 | 13 | 7 | 3 | 0 | 3 |
| DDDanny Demyanenko | 9 | 9 | 7 | 1 | 1 | 2 |
| MLMirza Lagumdzija | 9 | 19 | 8 | 1 | 0 | 17 |
| ALAdis Lagumdzija | 9 | 26 | 5 | 1 | 3 | 2 |
| JHJackson Howe | 8 | 7 | 5 | 3 | 0 | 0 |
| KGKaan Gürbüz | 7 | 8 | 5 | 1 | 1 | 0 |
| GYGökçen Yüksel | 6 | 10 | 4 | 1 | 1 | 4 |
| SVSharone Vernon-Evans | 4 | 9 | 3 | 1 | 0 | 0 |
| LHLuke Herr | 2 | 0 | 0 | 2 | 0 | 0 |
| STStephen Timothy Maar | 1 | 7 | 1 | 0 | 0 | 4 |
| MYMurat Yenipazar | 1 | 1 | 1 | 0 | 0 | 1 |
| PEPearson Eshenko | 0 | 0 | 0 | 0 | 0 | 0 |
| ESErik Siksna | 0 | 0 | 0 | 0 | 0 | 0 |
| BHBrodie Hofer | 0 | 0 | 0 | 0 | 0 | 0 |
| MEMax Elgert | 0 | 0 | 0 | 0 | 0 | 0 |
| ZHZachary Hollands | 0 | 0 | 0 | 0 | 0 | 18 |
| LCLandon Currie | 0 | 0 | 0 | 0 | 0 | 14 |
| ASAhmet Samet Baltaci | 0 | 0 | 0 | 0 | 0 | 0 |
| MMMarko Matić | 0 | 0 | 0 | 0 | 0 | 0 |
| CKCafer Kirkit | 0 | 1 | 0 | 0 | 0 | 1 |
| BHBeytullah Hatipoglu | 0 | 0 | 0 | 0 | 0 | 0 |
| BBBerkay Bayraktar | 0 | 0 | 0 | 0 | 0 | 26 |
| MKMuhammed Kaya | 0 | 0 | 0 | 0 | 0 | 0 |
Source: FIVB VIS statistic model · open match source ↗