← Back to matchesLIVE FIVB DATA
Match detail
Bulgaria vs Poland
Men's Volleyball Nations League 2026 · 2026-07-15T17:00:00Z · finished
Scoreboard
Bulgaria0
Poland3
VenueNOW Arena
Provider match ID26511
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows30
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8611 | 54 | 54 | 33 | 13 | 8 | 41 |
| FPFIVB Player 8602 | 36 | 62 | 26 | 6 | 4 | 62 |
| BBBartlomiej Boladz | 13 | 14 | 11 | 1 | 1 | 1 |
| BLBartlomiej Lemanski | 11 | 4 | 2 | 4 | 5 | 2 |
| WLWilfredo Leon Venero | 10 | 14 | 8 | 0 | 2 | 12 |
| TFTomasz Fornal | 10 | 13 | 8 | 2 | 0 | 12 |
| ANAleksandar Nikolov | 8 | 18 | 7 | 0 | 1 | 10 |
| SJSzymon Jakubiszak | 8 | 7 | 4 | 4 | 0 | 1 |
| AAAsparuh Asparuhov | 7 | 9 | 5 | 1 | 1 | 12 |
| AGAleks Grozdanov | 5 | 5 | 3 | 2 | 0 | 1 |
| DBDenislav Bardarov | 5 | 16 | 5 | 0 | 0 | 6 |
| MAMartin Atanasov | 4 | 6 | 3 | 1 | 0 | 9 |
| SNSimeon Nikolov | 3 | 1 | 1 | 1 | 1 | 0 |
| BNBoris Nachev | 2 | 3 | 1 | 0 | 1 | 1 |
| IPIliya Petkov | 1 | 1 | 0 | 1 | 0 | 0 |
| VAVenislav Antov | 1 | 3 | 1 | 0 | 0 | 0 |
| MKMarcin Komenda | 1 | 0 | 0 | 1 | 0 | 0 |
| KSKamil Semeniuk | 1 | 0 | 0 | 1 | 0 | 2 |
| ZVZhasmin Velichkov | 0 | 0 | 0 | 0 | 0 | 1 |
| PPPreslav Petkov | 0 | 0 | 0 | 0 | 0 | 0 |
| RZRusi Zhelev | 0 | 0 | 0 | 0 | 0 | 2 |
| SPStoil Palev | 0 | 0 | 0 | 0 | 0 | 0 |
| DKDamyan Kolev | 0 | 0 | 0 | 0 | 0 | 20 |
| JPJakub Popiwczak | 0 | 0 | 0 | 0 | 0 | 11 |
| ASAleksander Sliwka | 0 | 0 | 0 | 0 | 0 | 0 |
| ASArtur Szalpuk | 0 | 0 | 0 | 0 | 0 | 0 |
| MGMaksymilian Granieczny | 0 | 0 | 0 | 0 | 0 | 0 |
| MBMarcel Bakaj | 0 | 0 | 0 | 0 | 0 | 0 |
| KSKewin Sasak | 0 | 2 | 0 | 0 | 0 | 0 |
| JNJakub Nowak | 0 | 0 | 0 | 0 | 0 | 0 |
Source: FIVB VIS statistic model · open match source ↗