← Back to matchesLIVE FIVB DATA
Match detail
Japan vs Canada
Men's Volleyball Nations League 2026 · 2026-07-16T10:20:00Z · finished
Scoreboard
Japan3
Canada2
VenueAsue Arena
Provider match ID26516
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows30
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8603 | 84 | 130 | 66 | 16 | 2 | 94 |
| FPFIVB Player 8610 | 83 | 162 | 74 | 5 | 4 | 94 |
| JYJackson Young | 21 | 36 | 17 | 4 | 0 | 37 |
| TOTatsunori Otsuka | 18 | 33 | 18 | 0 | 0 | 18 |
| JHJackson Howe | 17 | 13 | 12 | 5 | 0 | 1 |
| XKXander Ketrzynski | 16 | 31 | 15 | 1 | 0 | 3 |
| KMKento Miyaura | 15 | 29 | 14 | 0 | 1 | 0 |
| STShoma Tomita | 14 | 27 | 13 | 1 | 0 | 16 |
| LILarry Ik Evbade-Dan | 12 | 15 | 9 | 2 | 1 | 1 |
| DGDaenan Gyimah | 10 | 9 | 7 | 3 | 0 | 2 |
| SVSkyler Varga | 10 | 28 | 9 | 1 | 0 | 20 |
| YIYuki Ishikawa | 7 | 16 | 7 | 0 | 0 | 15 |
| YNYuji Nishida | 6 | 19 | 6 | 0 | 0 | 0 |
| RTRan Takahashi | 6 | 18 | 5 | 0 | 1 | 14 |
| TOTaishi Onodera | 5 | 4 | 2 | 2 | 1 | 0 |
| PEPearson Eshenko | 3 | 4 | 2 | 1 | 0 | 2 |
| BHBrodie Hofer | 3 | 6 | 2 | 0 | 1 | 6 |
| ASArthur Szwarc | 2 | 3 | 2 | 0 | 0 | 2 |
| LHLuke Herr | 1 | 0 | 0 | 1 | 0 | 0 |
| MEMax Elgert | 1 | 0 | 0 | 0 | 1 | 0 |
| HFHideomi Fukatsu | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTomohiro Ogawa | 0 | 0 | 0 | 0 | 0 | 30 |
| MKMasato Kai | 0 | 0 | 0 | 0 | 0 | 0 |
| KNKeigo Nishimoto | 0 | 0 | 0 | 0 | 0 | 0 |
| TYTomohiro Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 |
| MEMotoki Eiro | 0 | 1 | 0 | 0 | 0 | 0 |
| ESErik Siksna | 0 | 0 | 0 | 0 | 0 | 0 |
| CSCory Schoenherr | 0 | 0 | 0 | 0 | 0 | 0 |
| ZHZachary Hollands | 0 | 0 | 0 | 0 | 0 | 21 |
| DPDarian Picklyk | 0 | 0 | 0 | 0 | 0 | 0 |
Source: FIVB VIS statistic model · open match source ↗