← Back to matchesLIVE FIVB DATA
Match detail
USA vs Brazil
Men's Volleyball Nations League 2026 · 2026-07-17T01:00:00Z · finished
Scoreboard
USA3
Brazil0
VenueNOW Arena
Provider match ID26520
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows30
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8616 | 57 | 70 | 35 | 13 | 9 | 50 |
| FPFIVB Player 8601 | 43 | 95 | 32 | 5 | 6 | 64 |
| TDTorey Defalco | 18 | 15 | 7 | 4 | 7 | 20 |
| DFDarlan Ferreira Souza | 17 | 27 | 12 | 1 | 4 | 4 |
| MAMatthew Anderson | 13 | 19 | 9 | 3 | 1 | 14 |
| JHJake Hanes | 13 | 23 | 12 | 0 | 1 | 1 |
| MMMerrick McHenry | 7 | 8 | 5 | 2 | 0 | 1 |
| MBMatheus Bispo dos Santos | 7 | 5 | 4 | 3 | 0 | 0 |
| FRFlavio Resende Gualberto | 7 | 11 | 7 | 0 | 0 | 2 |
| JJJeffrey Jendryk II | 4 | 5 | 2 | 2 | 0 | 0 |
| AFAdriano Fernandes P.X.Cavalcante | 3 | 10 | 2 | 0 | 1 | 15 |
| RLRicardo Lucarelli Souza | 3 | 18 | 2 | 0 | 1 | 9 |
| ABArthur Bento Buczmiejuk | 3 | 12 | 2 | 1 | 0 | 12 |
| MCMicah Christenson | 2 | 0 | 0 | 2 | 0 | 1 |
| JAJudson Amabel Nunes da Cunha Jr | 1 | 4 | 1 | 0 | 0 | 1 |
| FGFernando Gil Kreling | 1 | 2 | 1 | 0 | 0 | 0 |
| BLBryan Lucas Alves da Silva | 1 | 5 | 1 | 0 | 0 | 1 |
| MBMason Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
| CRCooper Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| TATaylor Averill | 0 | 0 | 0 | 0 | 0 | 0 |
| MMMicah Ma'a | 0 | 0 | 0 | 0 | 0 | 0 |
| CHCole Hartke | 0 | 0 | 0 | 0 | 0 | 0 |
| ECEthan Champlin | 0 | 0 | 0 | 0 | 0 | 0 |
| ESErik Shoji | 0 | 0 | 0 | 0 | 0 | 13 |
| MKMatthew Knigge | 0 | 0 | 0 | 0 | 0 | 0 |
| MSMatheus Silva Gonçalves | 0 | 0 | 0 | 0 | 0 | 0 |
| HDHenrique Dantas Nóbrega Honorato | 0 | 1 | 0 | 0 | 0 | 1 |
| LALucas Adriano Araújo Barreto | 0 | 0 | 0 | 0 | 0 | 0 |
| MRMaique Reis Nascimento | 0 | 0 | 0 | 0 | 0 | 19 |
| DPDouglas Pureza | 0 | 0 | 0 | 0 | 0 | 0 |
Source: FIVB VIS statistic model · open match source ↗