← Back to matchesLIVE FIVB DATA
Match detail
Brazil vs Poland
Men's Volleyball Nations League 2026 · 2026-07-18T01:00:00Z · finished
Scoreboard
Brazil0
Poland3
VenueNOW Arena
Provider match ID26526
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows30
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8611 | 51 | 69 | 39 | 6 | 6 | 53 |
| FPFIVB Player 8601 | 47 | 86 | 42 | 4 | 1 | 60 |
| TFTomasz Fornal | 13 | 14 | 8 | 1 | 4 | 21 |
| DFDarlan Ferreira Souza | 12 | 23 | 12 | 0 | 0 | 0 |
| RLRicardo Lucarelli Souza | 12 | 21 | 12 | 0 | 0 | 12 |
| KSKamil Semeniuk | 12 | 20 | 11 | 0 | 1 | 14 |
| BBBartlomiej Boladz | 12 | 19 | 11 | 1 | 0 | 0 |
| FRFlavio Resende Gualberto | 9 | 10 | 7 | 2 | 0 | 0 |
| BLBartlomiej Lemanski | 7 | 9 | 5 | 1 | 1 | 1 |
| MBMatheus Bispo dos Santos | 6 | 9 | 5 | 1 | 0 | 0 |
| BLBryan Lucas Alves da Silva | 5 | 5 | 4 | 1 | 0 | 0 |
| SJSzymon Jakubiszak | 3 | 4 | 3 | 0 | 0 | 1 |
| AFAdriano Fernandes P.X.Cavalcante | 2 | 13 | 1 | 0 | 1 | 17 |
| MKMarcin Komenda | 2 | 1 | 0 | 2 | 0 | 0 |
| JNJakub Nowak | 2 | 2 | 1 | 1 | 0 | 1 |
| ABArthur Bento Buczmiejuk | 1 | 4 | 1 | 0 | 0 | 5 |
| MSMatheus Silva Gonçalves | 0 | 0 | 0 | 0 | 0 | 0 |
| HDHenrique Dantas Nóbrega Honorato | 0 | 0 | 0 | 0 | 0 | 0 |
| JAJudson Amabel Nunes da Cunha Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| LALucas Adriano Araújo Barreto | 0 | 0 | 0 | 0 | 0 | 0 |
| FGFernando Gil Kreling | 0 | 1 | 0 | 0 | 0 | 1 |
| MRMaique Reis Nascimento | 0 | 0 | 0 | 0 | 0 | 24 |
| DPDouglas Pureza | 0 | 0 | 0 | 0 | 0 | 1 |
| JPJakub Popiwczak | 0 | 0 | 0 | 0 | 0 | 15 |
| WLWilfredo Leon Venero | 0 | 0 | 0 | 0 | 0 | 0 |
| ASAleksander Sliwka | 0 | 0 | 0 | 0 | 0 | 0 |
| ASArtur Szalpuk | 0 | 0 | 0 | 0 | 0 | 0 |
| MGMaksymilian Granieczny | 0 | 0 | 0 | 0 | 0 | 0 |
| MBMarcel Bakaj | 0 | 0 | 0 | 0 | 0 | 0 |
| KSKewin Sasak | 0 | 0 | 0 | 0 | 0 | 0 |
Source: FIVB VIS statistic model · open match source ↗