← Back to matchesLIVE FIVB DATA
Match detail
Canada vs Cuba
Men's Volleyball Nations League 2026 · 2026-07-18T04:00:00Z · finished
Scoreboard
Canada0
Cuba3
VenueAsue Arena
Provider match ID26527
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows29
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8605 | 58 | 84 | 42 | 11 | 5 | 56 |
| FPFIVB Player 8603 | 48 | 84 | 40 | 6 | 2 | 64 |
| MAMiguel Angel Lopez Castro | 16 | 21 | 14 | 2 | 0 | 18 |
| SVSkyler Varga | 15 | 31 | 15 | 0 | 0 | 12 |
| MYMarlon Yant Herrera | 14 | 27 | 10 | 2 | 2 | 20 |
| ASArthur Szwarc | 10 | 20 | 10 | 0 | 0 | 2 |
| JYJackson Young | 9 | 16 | 6 | 2 | 1 | 25 |
| AWAlexis Wilson Velazquez | 8 | 7 | 4 | 4 | 0 | 0 |
| JIJose Israel Masso Alvarez | 7 | 17 | 7 | 0 | 0 | 1 |
| RSRobertlandy Simon Aties | 7 | 9 | 5 | 0 | 2 | 2 |
| DGDaenan Gyimah | 6 | 7 | 5 | 1 | 0 | 0 |
| JHJackson Howe | 6 | 7 | 4 | 2 | 0 | 2 |
| CMChristian Manuel Thondike Mejias | 4 | 1 | 1 | 3 | 0 | 0 |
| MEMax Elgert | 2 | 1 | 0 | 1 | 1 | 0 |
| JAJulio Alberto Gomez Galves | 1 | 0 | 0 | 0 | 1 | 0 |
| AMAlejandro Miguel Gonzalez Rodriguez | 1 | 2 | 1 | 0 | 0 | 0 |
| PEPearson Eshenko | 0 | 0 | 0 | 0 | 0 | 0 |
| LHLuke Herr | 0 | 0 | 0 | 0 | 0 | 0 |
| ESErik Siksna | 0 | 0 | 0 | 0 | 0 | 0 |
| BHBrodie Hofer | 0 | 0 | 0 | 0 | 0 | 0 |
| XKXander Ketrzynski | 0 | 2 | 0 | 0 | 0 | 1 |
| QGQuintin Greenidge | 0 | 0 | 0 | 0 | 0 | 2 |
| ZHZachary Hollands | 0 | 0 | 0 | 0 | 0 | 20 |
| DPDarian Picklyk | 0 | 0 | 0 | 0 | 0 | 0 |
| JCJulio Cesar Cardenas Morales | 0 | 0 | 0 | 0 | 0 | 0 |
| YRYonder Roman Garcia Alvarez | 0 | 0 | 0 | 0 | 0 | 15 |
| NNNivaldo Nadhir Dias Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
| LYLazaro Yudiel Arrechea Najarro | 0 | 0 | 0 | 0 | 0 | 0 |
| TSThiago Suarez Mendoza | 0 | 0 | 0 | 0 | 0 | 0 |
Source: FIVB VIS statistic model · open match source ↗