← Back to matchesLIVE FIVB DATA
Match detail
USA vs Bulgaria
Men's Volleyball Nations League 2026 · 2026-07-19T01:00:00Z · finished
Scoreboard
USA1
Bulgaria3
VenueNOW Arena
Provider match ID26532
Match context
TournamentMen's Volleyball Nations League 2026
Statusfinished
Player rows30
Data statelive
Match-level facts
Player statistics
| Player | Points | Attacks | Attack points | Blocks | Aces | Receptions |
|---|---|---|---|---|---|---|
| FPFIVB Player 8602 | 75 | 95 | 51 | 14 | 10 | 78 |
| FPFIVB Player 8616 | 64 | 103 | 49 | 5 | 10 | 80 |
| ANAleksandar Nikolov | 32 | 45 | 27 | 2 | 3 | 20 |
| JHJake Hanes | 19 | 30 | 14 | 1 | 4 | 1 |
| MAMatthew Anderson | 17 | 30 | 14 | 1 | 2 | 19 |
| AAAsparuh Asparuhov | 12 | 16 | 7 | 2 | 3 | 21 |
| TDTorey Defalco | 10 | 23 | 9 | 0 | 1 | 24 |
| DBDenislav Bardarov | 10 | 17 | 8 | 2 | 0 | 11 |
| AGAleks Grozdanov | 9 | 7 | 5 | 3 | 1 | 0 |
| MMMerrick McHenry | 7 | 9 | 5 | 2 | 0 | 4 |
| JJJeffrey Jendryk II | 6 | 9 | 6 | 0 | 0 | 1 |
| IPIliya Petkov | 6 | 7 | 3 | 2 | 1 | 0 |
| SNSimeon Nikolov | 5 | 3 | 1 | 3 | 1 | 0 |
| MCMicah Christenson | 3 | 1 | 0 | 1 | 2 | 0 |
| MMMicah Ma'a | 1 | 0 | 0 | 0 | 1 | 0 |
| ECEthan Champlin | 1 | 1 | 1 | 0 | 0 | 1 |
| SPStoil Palev | 1 | 0 | 0 | 0 | 1 | 0 |
| MBMason Briggs | 0 | 0 | 0 | 0 | 0 | 2 |
| TATaylor Averill | 0 | 0 | 0 | 0 | 0 | 0 |
| CHCole Hartke | 0 | 0 | 0 | 0 | 0 | 0 |
| ESErik Shoji | 0 | 0 | 0 | 0 | 0 | 28 |
| MKMatthew Knigge | 0 | 0 | 0 | 0 | 0 | 0 |
| JEJordan Ewert | 0 | 0 | 0 | 0 | 0 | 0 |
| MAMartin Atanasov | 0 | 0 | 0 | 0 | 0 | 0 |
| BNBoris Nachev | 0 | 0 | 0 | 0 | 0 | 0 |
| ZVZhasmin Velichkov | 0 | 0 | 0 | 0 | 0 | 6 |
| PPPreslav Petkov | 0 | 0 | 0 | 0 | 0 | 0 |
| RZRusi Zhelev | 0 | 0 | 0 | 0 | 0 | 0 |
| VAVenislav Antov | 0 | 0 | 0 | 0 | 0 | 0 |
| DKDamyan Kolev | 0 | 0 | 0 | 0 | 0 | 20 |
Source: FIVB VIS statistic model · open match source ↗